We provide an effective single access point for all post-trade services in the Nigerian financial market, covering all forms of capital and money market securities including: equities, treasury bills, bonds, commodities, funds and cash.
There are currently no open requests for proposals.
View All RFPsCSCS from time to time invites prospective proponents to submit proposals for the implementation of specific projects
| COMPANY | OPEN | CLOSE | VOLUME | VALUE |
|---|---|---|---|---|
| OMATEK | ₦1.27 | ₦1.19 | 8,452,642 | ₦9,976,776 |
| VETBANK | ₦15.50 | ₦15.50 | 6,325 | ₦98,037 |
| NB | ₦77.00 | ₦77.05 | 12,467,881 | ₦958,784,037 |
| RTBRISCOE | ₦3.95 | ₦4.00 | 2,422,171 | ₦9,535,603 |
| CUSTODIAN | ₦36.30 | ₦36.00 | 2,413,451 | ₦87,084,189 |
| REDSTAREX | ₦12.42 | ₦12.42 | 75,586 | ₦864,697 |
| BUAFOODS | ₦459.00 | ₦459.00 | 180,859 | ₦82,091,640 |
| COMPANY | OPEN | CLOSE | VOLUME | VALUE |
|---|---|---|---|---|
| SDPURPLERE | ₦7.47 | ₦7.47 | 1,000 | ₦7,470 |
| SDFOODCPT | ₦3.14 | ₦3.14 | 200,400 | ₦628,440 |
| SDNIPCOPLC | ₦240.00 | ₦240.00 | 21 | ₦5,544 |
| EXCHANGE | COUNTER | QUANTITY | VALUE |
|---|---|---|---|
| NSE | 34,550 | 1,079,494,167 | ₦26,863,744,897 |
| LCFE | 1 | 50 | ₦6,750,000 |
| NASD | 27 | 494,568 | ₦43,280,657 |
Take a Stand Against Unethical Practices